Description
8MP WDR Motorized IR Eyeball Dome IP Camera, 3840 x 2160, 30fps, Ultra265, SmartIR, WDR, 2D/3D DNR, Triple streams, ROI, IP67 IPC3638SR3-DPZ
Features
- Ultra 265 Compression (H.265 + U-Code)
- 1/2’’ CMOS Sensor
- Up to 3840 x 2160 resolution
- Day/night functionality
- SmartIR,up to 30 m (98ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
- Ultra265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor format
- Support PoE power supply
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Image Sensor | 1/2″ 8MP CMOS Sensor | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840 x 2160 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual, 1~1/100000 s | |||||||||||||||||||||
Minimum Illumination | Color: 0.003 Lux (F1.5, AGC ON), B/W: 0 Lux with IR on |
|||||||||||||||||||||
Focal Length | 2.8~12mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
DORI Distance |
|
|||||||||||||||||||||
IR Distance | Up to 30m (98 ft) IR range | |||||||||||||||||||||
S/N Ratio | > 52dB | |||||||||||||||||||||
Angle of View | Angle of view (H) 114.8° ~ 47.3° Angle of View (V) 75.3°~ 20.4° Angle of View (O) 141.2°~ 55.8° | |||||||||||||||||||||
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° | |||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 8MP / 5MP / 4MP / 3MP / 2MP / 1MP / D1 | |||||||||||||||||||||
Video Frame Rate | Main Stream: 8MP (3840 x 2160): Max. 15 fps;5MP(2592 x 1944) : Max. 30fps; 5MP(2944 x 1656) : Max. 30fps; 4MP(2560 x 1440) : Max. 30fps;2MP (1920 x 1080): Max. 30fps; Sub Stream:2MP (1920 x 1080): Max. 30fps ; Third Stream: D1 (720 x 576): Max. 30 fps |
|||||||||||||||||||||
9:16 Corridor Mode | Supported | |||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | Supported | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Up to 8 areas | |||||||||||||||||||||
Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||||||||
Privacy Masking | Up to 8 areas | |||||||||||||||||||||
Behavior Detection | Intrusion, crossing line, motion detection | |||||||||||||||||||||
Exception Detection | Audio detection | |||||||||||||||||||||
Intelligent Identification | Defocus, Scene Change | |||||||||||||||||||||
Statistical Analysis | People counting | |||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||||||||||||
Audio Compression | G.711 | |||||||||||||||||||||
Audio In | Built-in Mic | |||||||||||||||||||||
Ethernet | RJ45 x 1, 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Network Interoperability | ONVIF, API | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||||||||
Web Viewer | IE web browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Power Supply | 12 V DC±25% / PoE (IEEE802.3 af) | |||||||||||||||||||||
Power Consumption | Max 8.6W | |||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||
Dimensions | 5.08” × 4.3” (129 × 110mm ) | |||||||||||||||||||||
Weight | 1.48 Lbs (0.67 Kg ) |
IPC3638SR3-DPZ